SINGSONG HOLDINGS
(Unit: KRW 100M)
| Category | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue (Sales) | 1,646 | 1,934 | 2,094 | 1,864 | 2,059 |
| Operating Profit | 84 | 84 | 86 | 69 | 52 |
| Net Income | 55 | 88 | 16 | 75 | 28 |
| Net Income Attributable to Owners of Parent |
54 | 88 | 15 | 74 | 27 |
(Unit: KRW 100M)
| Category | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Current Assets | 446 | 350 | 337 | 356 | 303 |
| Non-current Assets | 2,103 | 2,079 | 2,086 | 2,126 | 1,376 |
| Total Assets | 2,549 | 2,429 | 2,423 | 2,482 | 1,679 |
| Current Liabilities | 795 | 1,099 | 560 | 541 | 394 |
| Non-current Liabilities | 686 | 295 | 902 | 988 | 379 |
| Total Liabilities | 1,481 | 1,394 | 1,462 | 1,529 | 773 |
| Equity Attributable to Owners of Parent | 1,057 | 1,026 | 953 | 946 | 899 |
| Non-controlling Interests | 11 | 9 | 8 | 7 | 7 |
| Total Equity | 1,068 | 1,035 | 961 | 953 | 906 |
(Unit: 100M KRW)
| Classification | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | 36 | 230 | 55 | 45 | 16 |
| Operating Profit | 8 | 203 | 30 | 23 | -2 |
| Net Income | 24 | 227 | 39 | 23 | -13 |
(Unit: 100M KRW)
| Classification | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Current Assets | 10 | 10 | 10 | 18 | 34 |
| Non-current Assets | 1,435 | 1,440 | 1,256 | 1,233 | 1,225 |
| Total Assets | 1,445 | 1,450 | 1,266 | 1,251 | 1,259 |
| Current Liabilities | 3 | 4 | 5 | 3 | 3 |
| Non-current Liabilities | 103 | 118 | 147 | 158 | 158 |
| Total Liabilities | 106 | 122 | 152 | 161 | 161 |
| Total Equity | 1,339 | 1,328 | 1,114 | 1,090 | 1,098 |
(Unit: KRW 100M)
| Category | 2024 (55th) | 2023 (54th) | 2022 (53rd) | 2021 (52nd) | 2020 (51st) |
|---|---|---|---|---|---|
| Total Dividend Amount | 13 | 13 | 13 | 13 | 11 |
| Cash Dividend per Share (KRW) | 120 | 120 | 120 | 120 | 100 |
| (Consolidated) Dividend Payout Ratio (%) | 23.8 | 14.8 | 86.4 | 17.5 | 41 |
| Dividend Yield (%) | 2 | 2 | 2 | 2.3 | 2.5 |
※ Note 1) The (Consolidated) Dividend Payout Ratio is calculated as the total dividend amount relative to the net income attributable
to owners of the parent company, expressed as a percentage.